Three Notes Pers String-1

Three note per string scale patterns are especially useful to players who wish to hone their
techniques such as alternate or economy picking or even legato. The consistent number of notes
on each string really facilitates the use of these techniques and is why these patterns are
the choice of so many great players, especially shredders such as Paul Gilbert. Think about
it – if each string has 3 notes, its a lot easier to get into a rhythm of playing a constant
number of notes then moving to a new string, than it would be with any of the CAGED shapes
with their mix of 2 and 3 notes per string. Three note per string scales are great to use
when playing triplets as you will be playing all the notes on any one string for each triplet
which helps a lot with the timing.

example 1

|——————–|————–1-2-3-|–2-3-4————-|——————–|

|——————–|——–1-2-3——-|——–2-3-4——-|——————–|

|——————–|–1-2-3————-|————–2-3-4-|——————–|

|————–1-2-3-|——————–|——————–|–2-3-4————-|

|——–1-2-3——-|——————–|——————–|——–2-3-4——-|

|–1-2-3————-|——————–|——————–|————–2-3-4-|

View Complete Lesson »

Steve Vai’s 10 hour workout!

This is the full, complete version of Steve Vai’s 10-Hour Guitar Workout.This lessons were given to guitar world in 1991 by Steve Vai.

Figure 1

4/4

Gtr I

E E E E E E E E E E E E E E E E E E E E E E E E

|—————–|—————–|———1-2-3-4-|

|—————–|—————–|-1-2-3-4———|

|—————–|———1-2-3-4-|—————–|

|—————–|-1-2-3-4———|—————–|

|———1-2-3-4-|—————–|—————–|

|-1-2-3-4———|—————–|—————–|

E E E E E E E E E E E E E E E E E E E E E E E E W

|-2-3-4-5———|—————–|—————–|——||

|———2-3-4-5-|—————–|—————–|——||

|—————–|-2-3-4-5———|—————–|——||

|—————–|———2-3-4-5-|—————–|——||

|—————–|—————–|-2-3-4-5———|——||

|—————–|—————–|———2-3-4-5-|——||

Figure 2

4/4

E E E E E E E E E E E E E E E E E E E E E E E E

|—————–|—————–|———2-3-4-1-|

|—————–|—————–|-1-2-3-4———|

|—————–|———4-1-2-3-|—————–|

|—————–|-3-4-1-2———|—————–|

|———2-3-4-1-|—————–|—————–|

|-1-2-3-4———|—————–|—————–|

E E E E E E E E E E E E E E E E E E E E E E E E W

|-4-5-2-3———|—————–|—————–|——||

|———5-2-3-4-|—————–|—————–|——||

|—————–|-2-3-4-5———|—————–|——||

|—————–|———3-4-5-2-|—————–|——||

|—————–|—————–|-4-5-2-3———|——||

|—————–|—————–|———5-2-3-4-|——||

Figure 3

4/4

E E E E E E E E E E E E E E E E

|-1-2-3-4-3-4-5-2-|-5-6-3-4-7-4-5-6-|

|—————–|—————–|

|—————–|—————–|

|—————–|—————–|

|—————–|—————–|

|—————–|—————–|

E E E E E E E E E E E E E E E E W

|-5-6-7-8-7-8-9-6-|-9-10-7-8-11-8-9-10-|——||

|—————–|——————–|——||

|—————–|——————–|——||

|—————–|——————–|——||

|—————–|——————–|——||

|—————–|——————–|——||

Figure 4

3/4

E E E E E E E E E E E E E E E E E E E E E E E E W

|————-|————-|——-1-3-4-|-2-4-5——-|——||

View Complete Lesson »

Chromatic Scale Style-2

|-----------------------------------------6-7-8-9-------------------------------------------------------|
|---------------------------------5-6-7-8---------7-8-9-10----------------------------------------------|
|-------------------------4-5-6-7--------------------------8-9-10-11------------------------------------|
|-----------------3-4-5-6--------------------------------------------9-10-11-12-------------------------|
|---------2-3-4-5---------------------------------------------------------------10-11-12-13-------------|
|-1-2-3-4-----------------------------------------------------------------------------------11-12-13-14-|